Fundationen
Fundationen sind der unterste Teil einer Baukonstruktion. Sie stellen die Verbindung zwischen dem Bauwerk und dem Boden her. Fundationen werden aus Stahlbeton hergestellt und sorgen für Standsicherheit, gleichmässige Lastenverteilung, Schutz vor äusseren Einflüssen und sichere Verankerung.
Unsere Modelle
| Modell | Masse Fundamentplatten | Downloads |
|---|---|---|
| 5.0 x 5.0 m | 1.0 x 1.0 x 0.4 | |
| 5.0 x 5.0 m | 3.0 x 1.0 x 0.5 | |
| 6.0 x 6.0 m | 2.5 x 2.5 x 0.5 | |
| 6.0 x 6.0 m | 2.0 x 2.0 x 0.4 | |
| 6.0 x 6.0 m | 1.8 x 1.8 x 0.4 | |
| 6.0 x 6.0 m | 1.5 x 1.5 x 0.4 | |
| 6.0 x 6.0 m | 1.0 x 1.0 x 0.4 | |
| 6.0 x 6.0 m | 3.0 x 1.0 x 0.5 | |
| 8.0 x 8.0 m | 2.5 x 2.5 x 0.5 | |
| 8.0 x 8.0 m | 2.0 x 2.0 x 0.4 | |
| 8.0 x 8.0 m | 1.8 x 1.8 x 0.4 | |
| 8.0 x 8.0 m | 1.5 x 1.5 x 0.4 | |
| 8.0 x 8.0 m | 1.0 x 1.0 x 0.4 | |
| 8.0 x 8.0 m | 3.0 x 1.0 x 0.5 | |
| 10.0 x 10.0 m | 2.5 x 2.5 x 0.5 | |
| 10.0 x 10.0 m | 2.0 x 2.0 x 0.4 | |
| 10.0 x 10.0 m | 1.8 x 1.8 x 0.4 | |
| 10.0 x 10.0 m | 1.5 x 1.5 x 0.4 | |
| 10.0 x 10.0 m | 1.0 x 1.0 x 0.4 | |
| 10.0 x 10.0 m | 3.0 x 1.0 x 0.5 | |
| 3.2 x 3.2 m | 2.5 x 2.5 x 0.5 | |
| 3.2 x 3.2 m | 2.0 x 2.0 x 0.4 | |
| 3.2 x 3.2 m | 1.8 x 1.8 x 0.4 | |
| 3.2 x 3.2 m | 1.5 x 1.5 x 0.4 | |
| 3.2 x 3.2 m | 1.0 x 1.0 x 0.4 | |
| 3.2 x 3.2 m | 3.0 x 1.0 x 0.5 | |
| 3.8 x 3.8 m | 2.5 x 2.5 x 0.5 | |
| 3.8 x 3.8 m | 2.0 x 2.0 x 0.4 | |
| 3.8 x 3.8 m | 1.8 x 1.8 x 0.4 | |
| 3.8 x 3.8 m | 1.5 x 1.5 x 0.4 | |
| 3.8 x 3.8 m | 1.0 x 1.0 x 0.4 | |
| 3.8 x 3.8 m | 3.0 x 1.0 x 0.5 | |
| 4.0 x 4.0 m | 2.5 x 2.5 x 0.5 | |
| 4.0 x 4.0 m | 2.0 x 2.0 x 0.4 | |
| 4.0 x 4.0 m | 1.8 x 1.8 x 0.4 | |
| 4.0 x 4.0 m | 1.5 x 1.5 x 0.4 | |
| 4.0 x 4.0 m | 1.0 x 1.0 x 0.4 | |
| 4.0 x 4.0 m | 3.0 x 1.0 x 0.5 | |
| 4.5 x 4.5 m | 2.5 x 2.5 x 0.5 | |
| 4.5 x 4.5 m | 2.0 x 2.0 x 0.4 | |
| 4.5 x 4.5 m | 1.8 x 1.8 x 0.4 | |
| 4.5 x 4.5 m | 1.5 x 1.5 x 0.4 | |
| 4.5 x 4.5 m | 1.0 x 1.0 x 0.4 | |
| 4.5 x 4.5 m | 3.0 x 1.0 x 0.5 | |
| 4.6 x 4.6 m | 2.5 x 2.5 x 0.5 | |
| 4.6 x 4.6 m | 2.0 x 2.0 x 0.4 | |
| 4.6 x 4.6 m | 1.8 x 1.8 x 0.4 | |
| 4.6 x 4.6 m | 1.5 x 1.5 x 0.4 | |
| 4.6 x 4.6 m | 1.0 x 1.0 x 0.4 | |
| 4.6 x 4.6 m | 3.0 x 1.0 x 0.5 | |
| 5.0 x 5.0 m | 2.5 x 2.5 x 0.5 | |
| 5.0 x 5.0 m | 2.0 x 2.0 x 0.4 | |
| 5.0 x 5.0 m | 1.8 x 1.8 x 0.4 | |
| 5.0 x 5.0 m | 1.5 x 1.5 x 0.4 |
| Modell | Downloads |
|---|---|
| 6.0 x 6.0 m | |
| 8.0 x 8.0 m | |
| 3.2 x 3.2 m | |
| 3.8 x 3.8 m | |
| 4.0 x 4.0 m | |
| 4.5 x 4.5 m | |
| 4.6 x 4.6 m | |
| 5.0 x 5.0 m |
Die resultierenden Druck- und Zugkräfte sind abhängig von Krantyp, Hakenhöhe und Auslegerlänge.
Die resultierenden Auflagerkräfte sind abhängig von Krantyp, Portalgrösse, Hakenhöhe und Auslegerlänge.
Die resultierenden Druck- und Zugkräfte sind abhängig von Krantyp, Hakenhöhe und Auslegerlänge.